This page mentions the recipients of FIL-Retr
Table 1: Projects and Allocations
| Project Name | FIL |
|---|---|
| FilOz - Advancing the Filecoin Protocol | 20,709.04 |
| Filecoin Onchain Cloud (FOC) - Verifiable Storage, Retrieval, and Payments | 19,762.72 |
| go-libp2p | 15,884.55 |
| FIL-B (FIL Builders) DX and Community | 15,761.05 |
| Filecoin Data Portal | 15,220.78 |
| drand - the distributed randomness beacon project powering the League of Entropy and Filecoin Leader Election | 14,994.00 |
| Curio Storage | 14,332.28 |
| UCAN | 13,471.28 |
| Lotus, Builtin Actors, and ref-FVM - Core Filecoin Protocol Implementations | 13,264.31 |
| Secured Finance | 12,510.31 |
| FilPonto: Public goods chain infrastructure & collaborations support for Filecoin | 12,048.42 |
| Filscan Explorer | 10,220.40 |
| Crossfi | 9,376.57 |
| ND Labs | 8,985.86 |
| Filliquid | 8,667.38 |
| Blockscout Open Source Filecoin Explorer | 8,348.05 |
| Chain.Love | 8,235.34 |
| Forest | 8,125.37 |
| Eastore | 8,034.69 |
| Lily: blockchain data extraction for Filecoin | 7,977.35 |
| Beryx Filecoin Explorer | 7,799.92 |
| Boost | 7,792.17 |
| Lighthouse | 7,732.23 |
| Beryx Filecoin API | 7,720.38 |
| FIP Editors - Filecoin Improvement Proposal Governance | 7,352.62 |
| filecoin-checker | 6,978.57 |
| Asia-SPWG | 6,945.99 |
| Filecoin Beam | 6,931.68 |
| Drips | 6,915.46 |
| FIP 100 Research & Development | 6,905.11 |
| Old Faithful | 6,556.44 |
| chainfee | 6,231.43 |
| OrbitChina | 6,029.55 |
| Boxo and Kubo | 5,939.53 |
| Fil Implementers WG - Cross-Client Coordination and Governance | 5,701.03 |
| Filecoin Ledger App & Installation Hub | 5,519.99 |
| Open Source Observer (OSO) | 5,245.91 |
| Storacha-Solana-SDK | 5,158.48 |
| MechaFIL-JAX | 5,158.27 |
| Lynx - Storage Provider Retrieval Analytics Platform | 5,151.13 |
| Safe on Filecoin | 5,148.16 |
| Helia | 5,126.64 |
| Filecoin Client Implementation - Venus | 5,119.16 |
| Curio Dashboard | 5,076.71 |
| Axelar Network | 4,993.00 |
| IPFS Public Utilities | 4,959.67 |
| CIDgravity Filecoin Gateway | 4,939.62 |
| Ancients Research | 4,197.27 |
| IPFS Desktop and Companion | 4,157.89 |
| Filosign | 4,152.66 |
| Curio Snark Market | 4,126.71 |
| Filecoin BigQuery Data Repository | 4,080.39 |
| Metrics for the Filecoin P2P network health | 3,850.61 |
| filsnap | 3,614.37 |
| Forest Archive | 3,587.22 |
| py-libp2p: The Python libp2p Stack for Filecoin & IPFS | 3,295.48 |
| Filecoin Community Service -VenusHub | 3,217.07 |
| Filecoin Deal Tool - Droplet | 3,125.64 |
| MetaEra | 3,106.89 |
| Filecoin Spark | 2,962.52 |
| OneForm - SocialCap | 2,929.22 |
| Filecoin Slack Community Admin | 2,919.39 |
| Spacescope: API service for the Filecoin ecosystem | 2,807.30 |
| FilPunks | 2,801.56 |
| Filecoin FIPs Tracker | 2,721.13 |
| FIL RetroPGF Data Analysis & Round Modeling | 2,535.27 |
| CalibrationNet Stability Project | 2,254.01 |
| GainForest: The world’s first community-owned data commons for nature impact | 2,166.31 |
| Keypo | 2,106.30 |
| fil-miner-info.safematrix | 1,912.58 |
| libp2p Community Architecting and Infra Management | 1,892.71 |
| iso-filecoin | 1,795.54 |
| Curio Smart Cordon & Restart System | 1,619.99 |
| Filet Finance | 1,592.05 |
| Meet with Huddle01 | 1,525.90 |
| Filecoin Nigeria | 1,523.85 |
| SealGuard | 1,514.83 |
| Forest Explorer | 1,430.10 |
| Cuview | 1,394.17 |
| Multichain Storage | 1,381.70 |
| FIL LAGOS | 1,284.78 |
| CIDgravity Nextcloud App | 1,197.82 |
| 万佳社区 | 1,177.23 |
| DevTTY Filecoin Mainnet Bootstrap Nodes | 1,074.87 |
| PLDG Dashboard: Developer Analytics for the Protocol Labs Dev Guild | 1,013.46 |
| witnesschain | 914.59 |
| Web3 Billing & Invoicing System - Building Verifiable Workflows on Filecoin for Digital Public Goods | 873.61 |
| MUSE | 869.85 |
| Filecoin Orbit Bootcamp Africa | 838.26 |
| Filecoin Community Services | 796.59 |
| Filecoin Orbit Uganda | 601.71 |
| 4EVERLAND | 0.00 |
| B<>rder/ess Developers Program | 0.00 |
| BlockseBlock | 0.00 |
| boxo-starter-kit | 0.00 |
| Curio APT Repository (Filecoin APT) | 0.00 |
| Cyberport Data Integration | 0.00 |
| Eth Transport - Decentralized Civic Infrastructure on Filecoin | 0.00 |
| ETH-FIL swap | 0.00 |
Included as part of the Round 3 distribution process, we also completed the settlement for a pending allocation from Round 2.
3 teams received the payout allocated to Old Faithful <> DCent, seen as follows.
| --- | --- |